Asus ROG Strix B760-A Gaming Wi-Fi Intel B760 4*DDR5 3*M.2 6*SataIII sk1700 HDMI/DP ATX
- Referenza: 4711387114063
- Marca: Asus
La scheda madre ASUS ROG STRIX B760-A GAMING WIFI è progettata per ospitare i processori ibridi Intel Core di 12a e 13a generazione su socket Intel LGA 1700. Sarà la base di partenza per una configurazione incentrata su prestazioni e produttività.
| BIOS | |
| Dimensione memoria BIOS | 256 Mbit |
| Tipo BIOS | UEFI AMI |
| Caratteristiche | |
| Chip audio | Realtek ALC4080 |
| Chipset scheda madre | Intel B760 |
| Componente per | PC |
| Famiglia di chipset per scheda m | Intel |
| Fattore di forma scheda madre | ATX |
| Sistema audio | 7.1 canali |
| Sistema operativo Windows suppor | Windows 10 x64, Windows 11 |
| Collegamento in rete | |
| Bluetooth | Sì |
| Collegamento ethernet LAN | Sì |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) |
| Tipo di interfaccia Ethernet | 2.5 Gigabit Ethernet |
| Versione Bluetooth | 5.3 |
| Wi-Fi | Sì |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Contenuto dell'imballo | |
| Cavi inclusi | SATA |
| Controller di archiviazione | |
| Interfacce dell'unità di archivi | M.2, SATA III |
| Tipi di unità di archiviazione s | HDD & SSD |
| Dimensioni e peso | |
| Larghezza | 305 mm |
| Profondità | 244 mm |
| Grafica | |
| Tecnologia di processo parallela | Non supportato |
| I/O interni | |
| Connettore ATX (24-PIN) | Sì |
| Connettore con potenza 12V | Sì |
| Connettore del pannello anterior | Sì |
| Connettore di potenza EPS (8-Pin | Sì |
| Connettore LED RGB | Sì |
| Connettore pannello audio fronta | Sì |
| Connettore uscita S/PDIF | Sì |
| Connettore ventola CPU | Sì |
| Connettori periferiche (Molex) ( | 1 |
| Connettori USB 2.0 | 1 |
| Connettori USB 3.2 Gen 1 (3.1 Ge | 1 |
| Connettori USB 3.2 Gen 2 (3.1 Ge | 1 |
| Numero di connettori SATA III | 4 |
| Numero di connettori ventola cha | 4 |
| Porte Thunderbolt | 1 |
| Memoria | |
| Canali di memoria | Dual-channel |
| Non-ECC | Sì |
| Numero di slot di memoria | 4 |
| RAM massima supportata | 128 GB |
| Senza buffer | Sì |
| Tipi di memoria supportati | DDR5-SDRAM |
| tipo di slot di memoria | DIMM |
| Velocità di clock della memoria | 7800 MHz |
| Velocità di memoria supportate | 7800,7600,7400,7200,7000,6800,6600,6400, 200,6000,5800,5600,5400,5200,5000,4800 MHz |
| Pannello posteriore porte I/O | |
| Ingresso di linea | Sì |
| Microfono, spinotto d'ingresso | Sì |
| Quantità di porte USB 3.2 Gen 2 | 1 |
| Quantità di porte USB 3.2 Gen 1 | 2 |
| Quantità di porte USB 3.2 Gen 2x | 1 |
| Quantità DisplayPorts | 1 |
| Quantità porte Ethernet LAN (RJ- | 1 |
| Quantità porte HDMI | 1 |
| Quantità porte USB 2.0 | 4 |
| Spinotto antenna WiFi-AP | 1 |
| Uscite per cuffie | 1 |
| versione DisplayPort | 1.4 |
| Versione HDMI | 2.1 |
| Processore | |
| Presa per processore | LGA 1700 |
| Processori compatibili | Intel® Celeron®, Intel® Pentium® Gold, Intel® Core™ 3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
| Produttore processore | Intel |
| Socket Processori supportati | LGA 1700 |
| Slot espansione | |
| Numero di slot di M.2 (M) | 3 |
| Slot PCI Express x1 (Gen 3.x) | 2 |
| Slot PCI Express x16 (Gen 3.x) | 1 |
| Slot PCI Express x16 (Gen 5.x) | 1 |
ASUS Vivobook Go 15 Intel Core i3-N305 8GB Intel UHD Graphics 512GB 15.6" Full HD Windows 11 Home
ASUS MONITOR GAMING 27 LED IPS QHD 16:9 1MS 350 CDM 210hz, PIVOT, DP/HDMI, MULTIMEDIALE, 90LM0BM0-B0
ASUS ExpertBook P3 AMD Ryzen AI 5 330 16GB AMD Radeon Graphics 512GB 16" WUXGA Windows 11 Pro - PM3606CKA-MB0185X
ASUS MONITOR 31,5 LED 4K UHD 5MS 1600 CDM, PROART DISPLAY, PIVOT, HDMI, MULTIMEDIALE
ASUS ZENBOOK 14" RYZEN AI 7 445 16GB -SSD 512GB AMD RADON GRAPHICS 840M-WI-FI 6E-WIN 11 HOME
ASUS MONITOR 27 LED IPS 16:9 FHD 1MS 120hz 250 CDM, VGA/HDMI, BIANCO
ASUS NB 15,6" ExpertBook BM1 Ryzen 5 7535U 8GB 512GB SSD FREEDOS
ASUS MONITOR GAMING 27 LED IPS 4K UHD 16:9 1MS 160HZ 350 CDM, DP/HDMI, MULTIMEDIALE
ASUS MONITOR 23,8 LED IPS, USB-C, DP/HDM, MULTIMEDIALE