ASUS MB B760, PRIME B760M-A WIFI D4, LGA 1700, DDR4
- Referenza: 4711081982661
- Marca: ASUS

Sfrutta tutta la potenza del tuo processore Intel Core
La scheda madre ASUS PRIME B760M-A WIFI D4, progettata per i processori ibridi Intel Core di 12a e 13a generazione, è ideale per assemblare un sistema potente e versatile.Le schede madri ASUS Prime sono pensate e progettate per gli utenti più esigenti che cercano prestazioni costanti e affidabilità a lungo termine. Sfruttano al massimo i loro componenti con un design unico fatto di materiali robusti e utilità esclusive. Incorporano caratteristiche professionali e combinano i vantaggi dei nuovi processori Intel con il design e le caratteristiche iconiche di ASUS.
TUTTA LA POTENZA DEI PROCESSORI INTEL
Grazie alle frequenze elevate, puoi ottenere prestazioni elevate nei giochi. Affronta con sicurezza i tuoi avversari o esplora nuovi mondi con un processore dall'architettura rivoluzionaria che si concentra su ciò che conta. I processori Intel di 12ª/13ª generazione sono semplicemente progettati per la prossima generazione di giochi.
Tipo | Scheda madre | ||
EAN | 4711081982661 | ||
Produttore no. | 90MB1CX0-M1EAY0 | ||
Base | 1700 | ||
Max supportate CPU | 1 | ||
Sistema operativo | Supporto | Windows 10 ready, Windows 11 ready | |
Processore | Modelli supportati | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i5 14xxx (Raptor Lake-S), Core i5 14xxxF (Raptor Lake-S), Core i5 14xxxK (Raptor Lake-S), Core i5 14xxxKF (Raptor Lake-S), Core i5 14xxxT (Raptor Lake-S), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i7 14xxx (Raptor Lake-S), Core i7 14xxxF (Raptor Lake-S), Core i7 14xxxK (Raptor Lake-S), Core i7 14xxxKF (Raptor Lake-S), Core i7 14xxxT (Raptor Lake-S), Core i9 12xxx (Alder Lake), Core i9 12xxxK (Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Core i9 14xxx (Raptor Lake-S), Core i9 14xxxF (Raptor Lake-S), Core i9 14xxxK (Raptor Lake-S), Core i9 14xxxKF (Raptor Lake-S), Core i9 14xxxT (Raptor Lake-S), Pentium Gold Gxxxx (Alder Lake), Celeron Gxxxx (Alder Lake) | |
Chipset | Intel® B760 | ||
Slot | PCIe x16 | 3x (di cui: 1x PCIe x16, 1x PCIe x4, 1x PCIe x1) | |
Fattore di forma | ΜATX | ||
Uso | PC | ||
Alimentazione elettrica | EPS (24 8-pin) | ||
Memoria | massimo | 128 Gb | |
Numero della base | 4x DDR4 | ||
supportato il tipo di memoria | SDRAM-DDR4 | ||
standard supportati | DDR4-5333(OC)/DDR4-5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 | ||
Canali | 2 | ||
Memoria massima ranghi | 8192 | ||
Controller di memoria CPU | Sì | ||
Connessioni (esterno) | Combinazione mouse/tastiera (PS/2) | 1 | |
USB 3.1 | 2 | ||
USB 3.0 | Il nome USB 3.2 Gen 1 corrisponde ai nomi precedenti USB 3.1 Gen 1 o USB 3.0. Il nome USB 3.2 Gen 2 è lo stesso di USB 3.1 Gen 2 o USB 3.1. |
||
4 | |||
HDMI | 2 | ||
DisplayPort | 1 | ||
Microfono | 1 | ||
Linea in | 1 | ||
Linea-fuori | 1 | ||
RJ-45 | 1 | ||
Bluetooth | Sì | ||
WI-FI | Sì | ||
Connessioni (interni) | SATA | 4 | |
M. 2 | 2 | ||
RGB LED | 1 | ||
intestazione di RGB LED indirizzabili | 3 | ||
USB-C 3.2 Gen 1 (5 Gbps) | 1 | ||
ventola PWM 4 pin | 3 | ||
Connessioni (opzionale) | USB 3.0 | 4 | |
USB 2.0 | 5 | ||
TPM | Sì | ||
Standard RGB | AURA Sync | ||
Controller SATA | Intel® B760 | ||
livello RAID direttamente utilizzabile | 0, 1, 10, 5 | ||
Controller USB | Intel® B760 | ||
Grafica integrata | I connettori grafici della scheda madre possono essere utilizzati solo quando si utilizza una CPU con un chip grafico integrato. | ||
Suono | Realtek 7.1 Surround Sound High Definition | ||
LAN | Realtek 2.5Gb Ethernet | ||
Wi-Fi 6 Bluetooth 5.2 | |||
Dimensioni | Larghezza: 244 mm x Altezza: 244 mm x Profondità/lunghezza: 36 mm | ||
Peso | 690 Peso |

ASUS MB B650 PLUS WIFI USB 3.2 GEN 2,AURA,WIFI6E

ASUS DISSIPATORE A LIQUIDO ROG RYUJIN III 360 ARGB EXTREME WHT

ASUS ALIMENTATORE ROG STRIX AURA 850G GAMING

ASUS MONITOR 31,5 OLED 4K UHD 0,03 MS 240HZ, ROG SWIFT, HDR 400, 99, DCI-P3, USB-C DOCK

ASUS MONITOR 21,5 LED IPS 16:9 FHD 1MS, VGA/HDMI, 90LM0960-B03170

Asus VA27DCP Monitor 27" IPS 75Hz FullHD 5ms Multimediale A-Sync HDMI/USB-C

ASUS ROG Strix G17 AMD Ryzen 9 7940HX 16GB GeForce RTX 4060 1TB 17,3" Full HD Windows 11

ASUS MB 2 TB5 USB4 TYPE C ADD ON CARD THUNDERBOLTEX 5

ASUS VGA RADEON RX 7900 XT, DUAL-RX7900XTX-O24G, 24GB GDDR6, HDMI/3DP, 90YV0IG2-M0NA00
